1 LIKES LikeUnLike
i want to now and if you can plz prove it if you cant prove it then just tell me if he is pakistani or indian
Tags: Indian, Jay, Pakistani, Sean
Crazy.Stupid.Love.720p.BluRay.x264-REFiNED
Report (0) (1) | 2 months, 10 day(s) ago
Pan Am S01E04 HDTV XviD-ASAP
Report (0) (1) | 3 months, 7 day(s) ago
Yeh i agree with him he is from Pakistan.
Report (0) (2) | 9 months, 28 day(s) ago
He is both.
Stop argueing and being raciest!!! Who cares what country he's from!!!!!!!!!! His singing and songs are awesome, way better than justin bieber.
Report (0) (1) | 9 months, 28 day(s) ago
Being English, I hate Pakis, but love the Indians. So hearing this bit of news makes me happy.
India 1 Pakistan 0
Report (3) (0) | 11 months, 2 day(s) ago
he's indian.
Report (3) (0) | 11 months, 10 day(s) ago
why you guys argueing for that simple metter..JUST THINK OF A WAY WHICH CAN MAKE OTHERS TALK ABOUT YOU..:D this is our attitude..,SRI LANKANZ
Report (0) (1) | 11 months, 13 day(s) ago
Pakistani's and Indian's are not the same thing at all! it's like saying Canadian's, American's, and Mexican's are all the same just because they're all next to each other. and it doesn't even matter what Jay Sean is, he's brown/asian just be proud of that (: and i mean his music is all good so we all should just concentrate on that instead making Pakistani's look bad by you ignorant Pakis and Indian's look bad by you ignorant Indian's like grow the h**l up! it's no big dealll
you guys are all sooo immature!
Report (0) (1) | 12 months, 2 day(s) ago
chabbewal punjab india
Report (1) (0) | 1 year ago
he is from punjab village chabbewal. search on wikipedia chabbewal. and u will see f*****g pakis
Report (2) (1) | 1 year ago
OMG WTF ARE U ALL ARGUING ABOUT. JUST SHUT UP.
this is from his blog
"Born and raised in London, England and of Indian/Punjabi heritage, Jay Sean started rapping at 12 and credits rap with helping him structure, produce and write songs. Inspired by R&B stars Jodeci, Brian McKnight, Joe, and Musiq Soulchild, Jay Sean started singing hooks and then stepped it up"
Report (2) (0) | 1 year ago
JAY SEAN IS A TERRORIST... HE CARRIES AK-47S AND BLOWS TRAINS, BUSES, BUILDINGS, ETC...
PUNJABI INDIANS AND PAKISTANIS STINKS LIKE h**l...
SOME ALSO SAY THAT JAY SEAN IS g*y AND HAD HIS d**k REMOVED.
Report (1) (2) | 1 year ago
JAY SEAN is a terrorist... he carries AK-47s and blows trains, buses, buildings, etc..
Punjabi Indian and Pakistani stinks like h**l....
some also say that JAY SEAN is g*y and had his d**k removed..
Report (1) (1) | 1 year ago
I think Jay Sean is half pakistani and half indian. no one would have cared but now that he is making headlines in the USA - all of sudden the india vs pakistan c**p starts.
Report (0) (1) | 1 year ago
he is pakistani. too bad f*****g indian c***s go f**k a cow
Report (0) (3) | 1 year, 1 month(s) ago
okay so like you dont have to offence pakis cause they want to know what his nationality is. i am p**i. akso, for the other indians if you want to know his nationality than dont let people say bad stuff about you. i am from pakistan . okay he is punjabi. i dont know if hes hindu punjabi or pakistani punjabi but ya all i know is hes punjabi.
Report (0) (0) | 1 year, 1 month(s) ago
guys? what difference does it make ...... as long as you all enjoy his music i don't think it matters where he's from ! i'm sorry but it clearly states that he is pakistan but shik ,
lets just go with that , maybe Jay sean will confirm it one day becuase this is such a big argument . but until then just stop with this whole drama ..why does everyone have to over react
Report (0) (1) | 1 year, 1 month(s) ago
Oii Guest22162938 Shut ya mouth my dad and brother iis a niiga !
hez p**i u indianzzzz fuckerzzzz y not accepted....
Report (1) (2) | 1 year, 2 month(s) ago
indian guys.....no doubt, proof: he said it in an interview for KRBC. I met him in LA and i got his autograph and stuff, i asked him wat his nationality was, he said indian. i m not goin to say anything against pakistanis like all those other retarded indians(no offense), but all u retarded pakistanis(no offence)dont argue. PEACE Y'ALL!
Report (3) (0) | 1 year, 2 month(s) ago
jay is chinese his mom is n***a and dad is chinese u are indian and pakistani mother f****r dont even think that he is one of u a*****e indian and pakistaninew
Report (2) (3) | 1 year, 2 month(s) ago
Omfg!! f**k U ALL!! just go on google n click search!! he is a sikh..Brainless idiotic ppl!
Report (0) (1) | 1 year, 2 month(s) ago
PAKISTAN IS INDIAN, you're an idiot.
Report (4) (2) | 1 year, 2 month(s) ago
he is punjabi
nnd he is hottttt
Report (4) (0) | 1 year, 3 month(s) ago
wtf is wrong with u ppl on here! NO ONE CARES IF HE IS PAKISTANI OR INDIAN! i am pakistani and i just love his songs! U GUYS ARE ALL RACIST! AND STOP CURSING! U STUPID IDIOTS! and no, wtf is not cursing.
Report (2) (0) | 1 year, 3 month(s) ago
he is pakistani...why indians think that only muslims live their....hindu and sikh are also live their and they are also the son's of pakistan like us
Report (0) (1) | 1 year, 3 month(s) ago
he is indian duh i mean i no alot about indians so shut the f**k up u idots who thinks he is p**i
Report (1) (0) | 1 year, 3 month(s) ago
a p**i blood cant be that much talented, f**k off jealous pakis...... indians rulessssssssssssssssssssssssssssssssss
Report (4) (2) | 1 year, 3 month(s) ago
He is indian stupids. That is true.
Dont be jealous p**i's.
indian
He is a total pakistani punjabi.So u indians why don"t u shut ur f*****g mouth up!!
jay sean is indian indian indian indian so why dont you shut the f**k up
Report (1) (1) | 1 year, 3 month(s) ago
Report (2) (4) | 1 year, 3 month(s) ago
Report (3) (1) | 1 year, 3 month(s) ago
Report (4) (0) | 1 year, 4 month(s) ago
Report (3) (0) | 1 year, 4 month(s) ago
Report (0) (5) | 1 year, 4 month(s) ago
Report (5) (2) | 1 year, 4 month(s) ago
Report (7) (4) | 1 year, 4 month(s) ago
Report (8) (3) | 1 year, 4 month(s) ago
Report (8) (2) | 1 year, 5 month(s) ago
Report (2) (1) | 1 year, 5 month(s) ago
Report (5) (7) | 1 year, 5 month(s) ago
Report (3) (0) | 1 year, 5 month(s) ago
Report (8) (0) | 1 year, 5 month(s) ago
Report (8) (4) | 1 year, 5 month(s) ago
Report (3) (12) | 1 year, 5 month(s) ago
Report (9) (5) | 1 year, 6 month(s) ago
Report (12) (4) | 1 year, 6 month(s) ago
Report (6) (3) | 1 year, 6 month(s) ago
Report (7) (5) | 1 year, 6 month(s) ago
Report (4) (9) | 1 year, 6 month(s) ago
Report (2) (11) | 1 year, 7 month(s) ago
Report (6) (7) | 1 year, 7 month(s) ago
Report (5) (16) | 1 year, 7 month(s) ago
Report (3) (4) | 1 year, 7 month(s) ago
Report (8) (3) | 1 year, 7 month(s) ago
Report (6) (3) | 1 year, 7 month(s) ago
Report (3) (3) | 1 year, 7 month(s) ago
Report (7) (3) | 1 year, 7 month(s) ago
Report (8) (12) | 1 year, 7 month(s) ago
Report (9) (5) | 1 year, 7 month(s) ago
Report (7) (4) | 1 year, 7 month(s) ago
Report (4) (5) | 1 year, 8 month(s) ago
Report (4) (20) | 1 year, 8 month(s) ago
Report (9) (5) | 1 year, 8 month(s) ago
Report (5) (5) | 1 year, 8 month(s) ago
Report (8) (5) | 1 year, 8 month(s) ago
Report (1) (2) | 1 year, 8 month(s) ago
Report (6) (11) | 1 year, 9 month(s) ago
Report (9) (7) | 1 year, 9 month(s) ago
Report (7) (6) | 1 year, 9 month(s) ago
Report (3) (14) | 1 year, 10 month(s) ago
Report (8) (15) | 1 year, 10 month(s) ago
Report (6) (3) | 1 year, 10 month(s) ago
Report (9) (1) | 1 year, 10 month(s) ago
Report (6) (8) | 1 year, 10 month(s) ago
Report (15) (2) | 1 year, 10 month(s) ago
Report (14) (5) | 1 year, 10 month(s) ago
Report (8) (18) | 1 year, 10 month(s) ago
Report (10) (6) | 1 year, 10 month(s) ago
Report (8) (4) | 1 year, 10 month(s) ago
Report (10) (7) | 1 year, 10 month(s) ago
Report (7) (5) | 1 year, 10 month(s) ago
Report (1) (11) | 1 year, 10 month(s) ago
Report (6) (12) | 1 year, 10 month(s) ago
Report (1) (10) | 1 year, 10 month(s) ago
Report (11) (5) | 1 year, 10 month(s) ago
Report (2) (12) | 1 year, 10 month(s) ago
Report (6) (4) | 1 year, 10 month(s) ago
Report (10) (8) | 1 year, 11 month(s) ago
Report (2) (13) | 1 year, 11 month(s) ago
Report (8) (17) | 1 year, 11 month(s) ago
Report (12) (6) | 1 year, 11 month(s) ago
Report (10) (3) | 1 year, 12 month(s) ago
Report (4) (22) | 1 year, 12 month(s) ago
Report (5) (17) | 1 year, 12 month(s) ago
Report (5) (14) | 2 years ago
Report (1) (12) | 2 years ago
Report (15) (7) | 2 years ago
Report (3) (13) | 2 years ago
Report (15) (4) | 2 years ago
Report (7) (17) | 2 years ago
Report (11) (5) | 2 years ago
Report (7) (8) | 2 years ago
Report (11) (4) | 2 years ago
Report (11) (3) | 2 years ago
Report (1) (7) | 2 years ago
Report (10) (6) | 2 years ago
Report (5) (3) | 2 years ago
Report (3) (2) | 2 years ago
Report (3) (11) | 2 years ago
Report (3) (5) | 2 years ago
Report (13) (2) | 2 years ago
Report (9) (1) | 2 years ago
Report (4) (6) | 2 years, 1 month(s) ago
Report (3) (7) | 2 years, 1 month(s) ago
Report (7) (7) | 2 years, 1 month(s) ago
Report (4) (9) | 2 years, 1 month(s) ago
Report (10) (1) | 2 years, 1 month(s) ago
Report (1) (4) | 2 years, 1 month(s) ago
Report (3) (10) | 2 years, 1 month(s) ago
Report (0) (2) | 2 years, 1 month(s) ago
Report (6) (1) | 2 years, 1 month(s) ago
Report (0) (4) | 2 years, 1 month(s) ago
Report (0) (1) | 2 years, 1 month(s) ago
Report (3) (1) | 2 years, 1 month(s) ago
Report (2) (3) | 2 years, 1 month(s) ago
Report (1) (9) | 2 years, 1 month(s) ago
Report (8) (1) | 2 years, 1 month(s) ago
Report (5) (4) | 2 years, 1 month(s) ago
Report (1) (3) | 2 years, 1 month(s) ago
Report (1) (8) | 2 years, 1 month(s) ago
Report (7) (1) | 2 years, 1 month(s) ago
Report (0) (3) | 2 years, 2 month(s) ago
Report (2) (2) | 2 years, 2 month(s) ago
Report (4) (5) | 2 years, 2 month(s) ago
Report (1) (2) | 2 years, 2 month(s) ago
Report (5) (3) | 2 years, 2 month(s) ago
Report (3) (3) | 2 years, 2 month(s) ago
Report (3) (11) | 2 years, 2 month(s) ago
Report (2) (9) | 2 years, 2 month(s) ago
Report (4) (2) | 2 years, 2 month(s) ago
Report (2) (7) | 2 years, 2 month(s) ago
Report (1) (5) | 2 years, 2 month(s) ago
Report (1) (4) | 2 years, 2 month(s) ago
Report (3) (12) | 2 years, 2 month(s) ago
Report (14) (9) | 2 years, 2 month(s) ago
Report (2) (12) | 2 years, 2 month(s) ago
Report (11) (6) | 2 years, 2 month(s) ago
Report (12) (5) | 2 years, 2 month(s) ago
Report (16) (4) | 2 years, 2 month(s) ago
Report (0) (20) | 2 years, 2 month(s) ago
Report (9) (6) | 2 years, 2 month(s) ago
Report (7) (3) | 2 years, 3 month(s) ago
Report (5) (2) | 2 years, 3 month(s) ago
Report (14) (4) | 2 years, 3 month(s) ago
Report (4) (17) | 2 years, 3 month(s) ago
Report (4) (13) | 2 years, 3 month(s) ago
Report (13) (5) | 2 years, 3 month(s) ago
Report (15) (4) | 2 years, 3 month(s) ago
Report (1) (20) | 2 years, 3 month(s) ago
Report (6) (4) | 2 years, 3 month(s) ago
Report (24) (8) | 2 years, 3 month(s) ago
Report (14) (3) | 2 years, 3 month(s) ago
Report (3) (3) | 2 years, 3 month(s) ago
Report (4) (18) | 2 years, 3 month(s) ago
Report (4) (15) | 2 years, 3 month(s) ago
Report (3) (21) | 2 years, 3 month(s) ago
Report (21) (5) | 2 years, 3 month(s) ago
Report (13) (9) | 2 years, 3 month(s) ago
Report (10) (8) | 2 years, 3 month(s) ago
Report (1) (13) | 2 years, 3 month(s) ago
Report (0) (17) | 2 years, 3 month(s) ago
Report (15) (9) | 2 years, 3 month(s) ago
Report (1) (6) | 2 years, 3 month(s) ago
Report (2) (4) | 2 years, 3 month(s) ago
Report (14) (2) | 2 years, 3 month(s) ago
Report (1) (14) | 2 years, 3 month(s) ago
Report (6) (3) | 2 years, 3 month(s) ago
Report (17) (4) | 2 years, 3 month(s) ago
Report (4) (20) | 2 years, 3 month(s) ago
Report (6) (22) | 2 years, 3 month(s) ago
Report (26) (9) | 2 years, 3 month(s) ago
Report (18) (2) | 2 years, 3 month(s) ago
Report (6) (27) | 2 years, 3 month(s) ago
Report (8) (3) | 2 years, 4 month(s) ago
Report (5) (12) | 2 years, 4 month(s) ago
Report (19) (5) | 2 years, 4 month(s) ago
Report (19) (6) | 2 years, 4 month(s) ago
Report (17) (4) | 2 years, 4 month(s) ago
Report (2) (29) | 2 years, 4 month(s) ago
Report (5) (20) | 2 years, 4 month(s) ago
Report (6) (23) | 2 years, 4 month(s) ago
Report (22) (9) | 2 years, 4 month(s) ago
Report (22) (8) | 2 years, 4 month(s) ago
Report (18) (7) | 2 years, 4 month(s) ago
Report (17) (8) | 2 years, 4 month(s) ago
Report (6) (20) | 2 years, 4 month(s) ago
Report (5) (19) | 2 years, 4 month(s) ago
Report (21) (7) | 2 years, 4 month(s) ago
Report (15) (3) | 2 years, 4 month(s) ago
Report (16) (8) | 2 years, 4 month(s) ago
Report (19) (10) | 2 years, 4 month(s) ago
Report (18) (10) | 2 years, 4 month(s) ago
Report (7) (22) | 2 years, 4 month(s) ago
Report (18) (5) | 2 years, 4 month(s) ago
Report (23) (5) | 2 years, 4 month(s) ago
Report (17) (6) | 2 years, 4 month(s) ago
Report (15) (6) | 2 years, 5 month(s) ago
Report (18) (6) | 2 years, 5 month(s) ago
Report (17) (6) | 2 years, 5 month(s) ago
Report (19) (4) | 2 years, 5 month(s) ago
Report (5) (14) | 2 years, 5 month(s) ago
Report (4) (28) | 2 years, 5 month(s) ago
Report (20) (8) | 2 years, 5 month(s) ago
Report (1) (29) | 2 years, 5 month(s) ago
Report (14) (9) | 2 years, 5 month(s) ago
Report (24) (8) | 2 years, 5 month(s) ago
Report (7) (28) | 2 years, 6 month(s) ago
Report (23) (7) | 2 years, 6 month(s) ago
Report (8) (24) | 2 years, 7 month(s) ago
Report (13) (7) | 2 years, 7 month(s) ago
Report (6) (16) | 2 years, 9 month(s) ago
Latest activity: 2 months, 10 day(s) ago. This question has been viewed 21467 times and has 235 answers.